Panasonic AW-UE80 4K PTZ 專業攝影機,配備 1/2.5 吋 MOS 高感光元件,具有高解析度,
支援 NDI、SRT 和 FreeD 協議,適用於各種專業拍攝需求。具備 24 倍光學變焦和 74.1° 廣角視野,適合大型活動和專業影棚錄製。
Panasonic AW-UE80 PTZ 專業攝像機,適用於各種專業製作,輕鬆進行各種影音製作。
Panasonic AW-UE80 能提供高畫質 4K/60p 、廣角與 24x光學變焦,輕鬆錄製專業影音品質。
並且,進行錄製時,機體運作非常安靜不會干擾專業製作活動。專業設計值得信賴,具有高穩定性,因此可用於任何類型的影音製作。
Panasonic AW-UE160 4K PTZ 專業攝影機
功能特色 | |||
---|---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) | ||
PoE++* | IEEE802.3bt compliant: DC42 to 57 V (Software authentication (LLDP) is supported) |
||
Current Consumption | 3.0 A (Supplied AC adaptor), 1.0 A (PoE++ power supply) | ||
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | ||
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Mass | Approx. 2.0 kg (4.41 lbs) (excluding ceiling mounting bracket), Approx. 2.25 kg (4.96 lbs) (including ceiling mounting bracket) |
||
Dimensions (W x H x D) | 170.0 mm x 211.0 mm x 171.0 mm (6.693 inches x 8.307 inches x 6.732inches) |
||
Finish | AW-UE80W: White AW-UE80K: Black |
||
Compatible controllers | AW-RP150GJ, AW-RP60GJ, AW-RM50AG, AK-HRP1000*1, 2, AK-HRP1005*1, 2, AK-HRP1015*2, AK-HRP250*2 | ||
Camera part | |||
Image Sensors | 1/2.5-type 4K MOS x 1 | ||
Effective pixels | Approx. 8,490,000 pixel | ||
Lens | Motorized Optical 24x zoom, F1.8 to F4.0 [f=4.12 mm (5/32 inches) to 98.9 mm (3‑29/32 inches); 35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23‑5/8 inches)] |
||
Zoom | • Optical zoom: 24x • i.Zoom UHD 28x, FHD 36x • Digital extender zoom: 1.4x, 2x |
||
Conversion Lens | Not supported | ||
Angle of View Range | Horizontal angle of view: 74.1° (wide) to 3.3° (tele) Vertical angle of view: 46.0° (wide) to 1.9° (tele) Diagonal angle of view: 81.8° (wide) to 3.8° (tele) |
||
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as "night mode") |
||
Focus | Switching between auto and manual | ||
Focus Distance | Entire zooming range: 1200 mm (3.9 ft) Wide end: 100 mm (0.33 ft) |
||
Color Separation Optical System | 1MOS | ||
Minimum Illumination | 3 lx (F1.8, 59.94p, 50IRE, 42 dB, without accumulation) | ||
Horizontal Resolution | 1,500 TV Typ (Center area, UHD mode, wide) 1,000 TV Typ (Center area, FHD mode, wide) |
||
Gain Selection | Auto, 0 dB to 36 dB*3 (Super Gain function equipped : 37 dB to 42 dB) | ||
Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB*4 | ||
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||
Synchro Scan | 59.94p/59.94i | 60.0 Hz to 7200 Hz | |
29.97p | 30.0 Hz to 7200 Hz | ||
23.98p/24p | 24.0 Hz to 7200 Hz | ||
50p/50i | 50.0 Hz to 7200 Hz | ||
25p | 25.0 Hz to 7200 Hz | ||
Gamma | HD / Normal / Cinema1 / Cinema2 / Still Like | ||
White Balance | • ATW: 3200 K, 5600 K (ATW Speed 3-stage variables.) • AWB: AWB-A / AWB-B • VAR (selectable between 2000 K and 15000 K by designating a value) |
||
Chroma Amount Variability | OFF, -99 % to 99 % | ||
Output Format | SDI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/29.97psF, 25psF, 23.98psF, 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
HDMI | 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) | |
HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94p), 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
||
Synchronization System | |||
Internal/External synchronization (BBS/Tri-level sync) | |||
Input | |||
Input Connector | DC 12 V IN, G/L IN(BNC) BBS (Black Burst Sync), tri-level sync supported) |
||
Output |
|||
Video Output | HDMI | HDMI 2.0 connector 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
|
3G-SDI OUT | SMPTE292M/424M/ 75 Ω(BNC×1) • Level-A/Level-B supported |
||
Input/output | |||
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) 100BASE-TX/1000BASE-T | |
RS-422 | CONTROL IN RS422A(RJ-45) | ||
MIC/LINE input | AAC compatibility (compatible with IP only) Φ3.5 mm stereo mini jack • During MIC input Input level: -40 dBV (0 dB=1 V/Pa, 1 kHz) Supply voltage: 2.5 V±0.5 V (plug-in power compatible) "• Input impedance: Approx. 2 kΩ (when plug-in power is turned ON) Approx. 20 kΩ (when plug-in power is turned OFF)" • During LINE input Input level: -10 dBV Input impedance: Approx. 3 kΩ • Input volume variable range: -36 dB to 12 dB (3 dB step) • Embedded audio output level: -12 dBFS • Sampling frequency: 48 kHz • Quantization bit rate: 24 bit (SDI, HDMI), 16 bit (IP) |
||
Pan-tilt Head Unit | |||
Camera/Pan-tilt Head Control | IP connecting cable | • If you have a PoE++ ethernet hub LAN cable*5, 6 (category 5e or above, straight cable) Max 100 m (328 ft) • If you don't have a PoE++ ethernet hub LAN cable*5, 6 (category 5e or above, straight cable) Max 100 m (328 ft) |
|
AW protocol connecting cable | • LAN cable*5 (category 5e or above, straight cable) Max 1000 m (3280 ft) | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*7 | ||
Pan/tilt Operation Speed | Speed range: 0.08°/s to 60°/s (Normal mode)*8 | ||
• 3 speed modes installed Normal:60°/s, Fast1:90°/s, Fast2:180°/s |
|||
Panning Range | ±175° | ||
Tilting range | -30°to 90°*9 | ||
Quietness | NC25 or less | ||
Supported Operating Systems and Web Browsers | Windows*10 | Windows 10 Windows® Internet Explorer® 11(32 bit / 64 bit) Microsoft Edge Google Chrome |
|
Mac*10 | Mac OS v11.0.1 / Safari 14.01 Mac OS v11.0.1 / Google Chrome Mac OS v10.15 / Google Chrome Mac OS v10.14 / Google Chrome |
||
iPhone / iPad*10 | iOS Safari iPadOS |
||
Android*10 | Android OS Google Chrome |
||
IP Streaming | |||
Image Streaming Mode | JPEG(MJPEG), H.264, H.265, NDI®|HX version 2*11, 12, 13 (H.264), High Bandwidth NDI® | ||
Image Resolution | 1920×1080, 1280×720, 640×360, 320×180 | ||
Image Transmission Setting | JPEG | Frame rate: Maximum 30fps Image quality (Fine / Normal) |
|
H.264 | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Transmission Priority | Constant bit rate Frame rate Best effort |
||
Frame Rate | [60 Hz] 5fps / 15fps / 30fps / 60fps [50 Hz] 5fps / 12.5fps / 25fps / 50fps |
||
Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbp | ||
H.265 | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
|
Frame Rate | [60 Hz] 30fps / 60fps [50 Hz] 25fps / 50fps |
||
Max Bit Rate | 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps | ||
Audio Compression Type | AAC-LC, 48 kHz, 16 bit, 2 ch | ||
Supported Protocols | Network Protocol | ICMP, ARP, GARP, MLD | |
Transmission Protocol | TCP/IP, UDP/IP | ||
IPv4 | HTTP, HTTPS, DNS, NTP, DHCPv6, MDNS, SNMP, 802.1X | ||
IPv6 | HTTP, HTTPS, DNS, NTP, DHCPv4, MDNS, SNMP, 802.1X | ||
Video Streaming Protocol | RTP/RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI® |HX version 2, High bandwidth NDI® |
||
External Device Cooperation Protocol | FreeD, TSL5.0, SNMP | ||
NDI® Support | |||
NDI Support | NDI®|HX version 2: Included as standard High Bandwidth NDI®: Included as standard*14 |
||
Output format | High Bandwidth NDI® | 【HD】1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 720/59.94p, 720/50p | |
Image Resolution (NDI®|HX version 2) |
1920x1080, 1280x720 | ||
Image Transmission Setting | High Bandwidth NDI® | Transmission Type | TCP/UDP, Unicast/Multicast |
Max Bit Rate | 250 Mbps | ||
NDI®|HX version 2 | Transmission Type | TCP/UDP, Unicast/Multicast | |
Flame rate | [60 Hz] 5fps/15fps/30fps/60fps [50 Hz] 5fps/12.5fps/25fps/50fps |
||
Max bit rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps | ||
Audio Compression Type | High Bandwidth NDI® | AAC, 48 kHz, 2 ch | |
NDI®|HX version 2 | AAC-LC, 48 kHz, 16 bit, 2 ch | ||
New functions | |||
NDI Support | NDI® NDI®|HX Ver.2: Included as standard High Bandwidth NDI®: Included as standard |
||
F-number display | Displayed on the AW-RP150GJ and AW-RP60GJ sides | ||
Menu display on IP video | Supported*15 | ||
VR Support (IP/RS422) | Compatible with FreeD | ||
Power LED | ON/OFF control | ||
Tripod screw penetration measures | Possible | ||
Pan/tilt mechanical method | New Direct Drive System | ||
Image Stabilization | OIS 2-axis MENU switching: Select between Off/O.I.S.(STABLE)/O.I.S.(PAN/TILT) |
||
Privacy Mode | The lens surface faces backward when standing by (ON/OFF) * Default is OFF |
||
Other functions | |||
Tally LED Display Color | red / green |
關鍵字 : #4k.#fullhd.#ndi.#ip製作.
*本產品將持續創新,規格可能會有變動,當產品設計/規格變動,恕不另行通知。