Panasonic AG-DVX200PX 4K 專業攝影機,搭載4/3“感光元件和4K鏡頭,提供4K解析度。它採用新開發的光學13倍變焦鏡頭,並搭載新LSI高速處理4K系統。Panasonic AG-DVX200PX 使用VW-VBD58電池,可在電池上,方便查看剩餘電量。
產品特點:
■ 搭載4/3”感光元件和LEICA DICOMAR 4K鏡頭,提供美麗的景深感和4K解析度
■ 採用新開發的光學13倍變焦鏡頭,並搭載新LSI高速處理4K引擎系統
■ 使用VW-VBD58電池,可在電池上方查看剩餘電量
■ 支援MP4/MOV編碼,可錄製4K(4096×2160)/24p、UHD(3840×2160)/60p、FHD(1920×1080)
■ 配備2個SD卡槽,支援雙編碼錄製和多種高可靠性錄製模式,如背景錄影、中繼錄影、同步錄影等
■ 內置ND濾鏡、增益和AWB選項,提供靈活的手動控制
■ 搭載高速、高精度的智慧自動對焦系統,具有優越的快速聚焦、追蹤性和穩定性
Panasonic AG-DVX200PX 4K 專業攝影機,在畫質、操控性、錄製功能和可靠性等方面都有出色的表現,適合從事電影、廣播電視等領域的專業攝影工作。
Panasonic AG-DVX200PX 4K 專業攝影機
基本功能 | |
---|---|
Power | DC 7.2 V (the battery) DC 12 V (AC adaptor) |
Power Consumption | 21.7 W |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10 % RH to 80 % RH (no condensation) |
Weight | Approx. 2.7 kg (5.95 lb) (body only, excluding lens hood, battery, and accessories) Approx. 3.1 kg (6.84 lb) (including lens hood, battery, and eye cup) |
Dimensions | 181 mm (W) x 216 mm (H) x 374 mm (D) (excluding protrusion and eye cup) (7-1/8 inches x 8-1/2 inches x 14-23/32 inches) |
Camera Unit | |
Pickup Devices | 4/3-type MOS solid state image sensor |
Effective Pixels | FHD (1920 x 1080): 15.49 megapixel UHD (3840 x 2160) 59.94p/50.00p: 8.71 megapixel UHD (3840 x 2160) 29.97p/25p.00: 12.89 megapixel 4K (4096 x 2160) 24p: 13.35 megapixel |
Lens | Optical image stabilizer lens, optical 13x motorized zoom F2.8 to F4.5 (f=12.8 mm to 167 mm) 35 mm equivalent: FHD: 28.0 mm to 365.3 mm UHD 59.94p/50.00p: 37.2 mm to 485.1 mm UHD 29.97p/25.00p: 30.6 mm to 398.7 mm 4K 24p: 29.5 mm to 384.9 mm |
Filter Diameter | 72 mm |
ND Filter | OFF, 1/4, 1/16, 1/64 |
IR Filter | Incorporates the ON/OFF control function |
Shortest Shooting Distance (M.O.D.) | Approx. 1.0 m from the front lens |
Gain Setting | L/M/H selector switch –6 dB to 24 dB (Adjustable in 1dB steps. Negative gain values are available only when [EXPAND] is enabled, and the automatic setting can be assigned to L/M/H.) |
Super Gain | 30 dB and 36 dB switched (when assigning [S.GAIN] to the USER button) |
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | When [SYSTEM MODE] = 59.94 Hz • 60i/60p mode: 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec.,1/2000 sec.,1/3000 sec., 1/4000 sec.,1/8000 sec. • 30p mode: 1/30 sec.,1/50 sec.,1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec.,1/4000 sec., 1/8000 sec. • 24p mode: 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. When [SYSTEM MODE] = 50.00 Hz • 50i/50p mode: 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. • 25p mode: 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
Slow Shutter Speed | When [SYSTEM MODE] = 59.94 Hz • 60i/60p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec., 1/30 sec. • 30p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec. • 24p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. When [SYSTEM MODE] = 50.00 Hz • 50i/50p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec., 1/25 sec. • 25p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
Synchro Scan Shutter | When [SYSTEM MODE] = 59.94 Hz • 60i/60p mode: 1/60.0 sec. to 1/249.8 sec. • 30p mode: 1/30.0 sec. to 1/249.8 sec. • 24p mode: 1/24.0 sec. to 1/249.6 sec. When [SYSTEM MODE] = 50.00 Hz • 50i/50p mode: 1/50.0 sec. to 1/250.0 sec. • 25p mode: 1/25.0 sec. to 1/250.0 sec. |
Shutter Open Angle | 5.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps, angle display) |
VFR Recording Frame Rate | When [SYSTEM MODE] = 59.94 Hz • 60p mode: 2, 15, 30, 40, 55, 58, 60, 62, 65, 75, 90, and 120 fps • 30p mode: 2, 15, 26, 28, 30, 32, 34, 45, 60, 75, 90, and 120 fps • 24p mode: 2, 12, 18, 20, 22, 24, 26, 28, 30, 36, 48, 60, 72, 84, 96, and 120 fps When [SYSTEM MODE] = 50 Hz • 50p mode: 2, 12, 25, 33, 45, 48, 50, 52, 55, 62, 75, 100, and 120 fps • 25p mode: 2, 12, 21, 23, 25, 27, 30, 37, 50, 62, 75, 100, and 120 fps |
Sensitivity | When [HIGH SENS.] mode F11 (2,000 lx, 3,200 K, 89.9% reflect, 1080/59.94i) F12 (2,000 lx, 3,200 K, 89.9% reflect, 1080/50i) |
Minimum Subject Illumination | 0.2 lx (F2.8, gain 18 dB, [1/2 sec.], [HIGH SENS.] mode) |
Digital Zoom | 2x/5x/10x, i.Zoom (1.0x to 1.54x, variable zoom) |
Lens Hood | Hood with lens cover |
Memory Card Recorder | |
Recording Media | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB), UHS-I supported *An SD memory card with a capacity of UHS Speed Class 3 (U3) is required to shoot videos with a bit rate of 100 Mbps or higher. An SDXC memory card with a capacity of 64 GB or more and UHS Speed Class 3 (U3) is required to shoot UHD 2160/59.94p/ 50.00p videos with a bit rate of 150 Mbps or higher. |
Recording Slot | Slot x 2 |
System Format | 59.94 Hz / 50 Hz |
Motion Picture Recording | Recording Format: MOV, MP4, AVCHD Recording Mode: *Please see the Video record mode table. |
Still Picture Recording | JPEG (DCF/Exif2.2) supported 8.8M: 4096 x 2160 (17:9), 8.3M: 3840 x 2160 (16:9), 2.1M: 1920 x 1080 (16:9), 0.2M: 640 x 360 (16:9), 0.3M: 640 x 480 (4:3) |
Digital Video | |
Video Signal for External Output | 8 bit 4:2:2/10 bit 4:2:2 (switchable menu) *Output of UHD/59.94p/50.00p becomes 8 bit 4:2:0. When 10 bit 4:2:2 is selected, recording is not possible with the main unit. |
Recording Video Signal | 8 bit 4:2:0 |
Digital Audio | |
Recording Audio Signal | 48 kHz/16 bit, 2 CH |
Audio Compression Format | LPCM (MOV/MP4) Dolby Digital (AVCHD) |
Headroom | 12 dB |
Dual Codec | |
Recording Method | MOV, MP4 |
Video Compression Format (Dual Codec) | MPEG-4 AVC/H.264 High Profile |
Audio Compression Format (Dual Codec) | LPCM |
Recording Format | When [Dual Codec] = FHD 50 Mbps [Main Recorder] Recording mode = MOV/MP4 •UHD/29.97p/25.00p/23.98p 100 Mbps [Sub Recorder] Recording mode = Same as the recording mode and the frame rate of the main recorder •FHD/29.97p/25.00p/23.98p 50Mbps When [Dual Codec] = FHD 8 Mbps [Main Recorder] Recording mode = MOV/MP4 •UHD/29.97p/25.00p/23.98p 100 Mbps •FHD/59.94p/50.00p/29.97p/25.00p/23.98p 200 Mbps •FHD/59.94p/50.00p 100 Mbps [Sub Recorder] Recording mode = MOV •FHD/59.94p/50.00p/29.97p/25.00p/23.98p 8 Mbps |
Video Input/Output | |
Video Output | BNC x 1, Composite 1.0 V [p-p], 75 Ω |
HDMI Out | HDMI x 1 (HDMI type A terminal, not compatible with VIERA Link) Output format: 2160/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p |
Audio Input | |
Built-in Microphone | Supports stereo microphone |
Audio Input1/Audio Input2 | XLR x 2, 3-pin Input high impedance, LINE/MIC/MIC+48 V (switchable SW) LINE: 4 dBu/0 dBu (switchable menu) MIC: –40 dBu/–50 dBu/–60 dBu (menu) |
Audio Output | |
SDI Out (Audio Output) | 2 CH (LPCM) switchable gain: 0 dB/–6 dB/–12 dB |
HDMI Out (Audio Output) | 2 CH (LPCM) |
Audio Out | 3.5 mm diameter stereo mini jack x 1, Output level: 600 Ω, 316 mV |
Headphone | 3.5 mm diameter stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output | |
Cam Remote | 2.5 mm diameter super mini jack x1 (ZOOM, S/S) 3.5 mm diameter mini jack x1 (FOCUS, IRIS) |
TC Preset In/Out | BNC x 1, Used as the input and output terminals Input: 1.0 V to 4.0 V [p-p], 10 kΩ Output: 2.0 V ±0.5 V [p-p], low impedance |
USB (Host) | Type A connector, 9-pin, bus power supported In Recording mode; USB2.0 compatible (5 V, 0.5 A) In Playback mode; USB 3.0 compatible (5 V, 0.9 A), used for external media device connection *External media device with a capacity of 32 GB or below or a capacity above 2 TB cannot be used |
USB (Device) | Micro-B connector, 10-pin, USB 3.0, Mass storage function (read only) |
DC In | DC 12 V (11.4 V to 12.6 V), EIAJ type 4 |
Monitor/Viewfinder | |
LCD Monitor | 4.3 type HD monitor |
View Finder | 0.39 type OLE |
關鍵字 : #4k.#fullhd.#ndi.#ip製作.
*本產品將持續創新,規格可能會有變動,當產品設計/規格變動,恕不另行通知。